<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Project Planning with Sticky Notes</title>
	<atom:link href="http://www.claxus.com/videos/project-planning-with-sticky-notes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.claxus.com/videos/project-planning-with-sticky-notes/</link>
	<description>Knowledge in Action</description>
	<lastBuildDate>Mon, 31 Oct 2011 19:05:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: barsun123</title>
		<link>http://www.claxus.com/videos/project-planning-with-sticky-notes/comment-page-1/#comment-1834</link>
		<dc:creator>barsun123</dc:creator>
		<pubDate>Sun, 30 Jan 2011 14:46:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.claxus.local/?p=1859#comment-1834</guid>
		<description>Very﻿ good high level﻿ intro</description>
		<content:encoded><![CDATA[<p>Very﻿ good high level﻿ intro</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mpatso8klotsia</title>
		<link>http://www.claxus.com/videos/project-planning-with-sticky-notes/comment-page-1/#comment-1835</link>
		<dc:creator>mpatso8klotsia</dc:creator>
		<pubDate>Mon, 10 Jan 2011 11:47:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.claxus.local/?p=1859#comment-1835</guid>
		<description>This kind of anime-style videos are much more fun and greatly effective to me , thank you! :)

A student from﻿﻿ Greece</description>
		<content:encoded><![CDATA[<p>This kind of anime-style videos are much more fun and greatly effective to me , thank you! <img src='http://www.claxus.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>A student from﻿﻿ Greece</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mushcado</title>
		<link>http://www.claxus.com/videos/project-planning-with-sticky-notes/comment-page-1/#comment-1836</link>
		<dc:creator>Mushcado</dc:creator>
		<pubDate>Sat, 27 Nov 2010 09:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.claxus.local/?p=1859#comment-1836</guid>
		<description>Great video not only showing very clearly﻿ what a WBS is to those who are new to it but also showing more experienced Project people just how﻿ flexible using sticky notes really is.</description>
		<content:encoded><![CDATA[<p>Great video not only showing very clearly﻿ what a WBS is to those who are new to it but also showing more experienced Project people just how﻿ flexible using sticky notes really is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Huntington</title>
		<link>http://www.claxus.com/videos/project-planning-with-sticky-notes/comment-page-1/#comment-1837</link>
		<dc:creator>Eric Huntington</dc:creator>
		<pubDate>Tue, 27 Jul 2010 08:51:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.claxus.local/?p=1859#comment-1837</guid>
		<description>This is a great video - concise, useful and practical. I have always used MS Project on a projector from a﻿ laptop to gather everyone&#039;s input to the WBS, but perhaps a &quot;low-tech&quot; process would be better. Thank you for posting!﻿</description>
		<content:encoded><![CDATA[<p>This is a great video &#8211; concise, useful and practical. I have always used MS Project on a projector from a﻿ laptop to gather everyone&#8217;s input to the WBS, but perhaps a &#8220;low-tech&#8221; process would be better. Thank you for posting!﻿</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Torsten Roeder</title>
		<link>http://www.claxus.com/videos/project-planning-with-sticky-notes/comment-page-1/#comment-21</link>
		<dc:creator>Torsten Roeder</dc:creator>
		<pubDate>Thu, 01 Apr 2010 13:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.claxus.local/?p=1859#comment-21</guid>
		<description>This turned out to be a very helpful method for brainstorming sessions and for structuring the problem. I recommended your method to some friends and colleagues. Thank you very much for providing the video.</description>
		<content:encoded><![CDATA[<p>This turned out to be a very helpful method for brainstorming sessions and for structuring the problem. I recommended your method to some friends and colleagues. Thank you very much for providing the video.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fedor1ht</title>
		<link>http://www.claxus.com/videos/project-planning-with-sticky-notes/comment-page-1/#comment-1838</link>
		<dc:creator>fedor1ht</dc:creator>
		<pubDate>Sat, 20 Mar 2010 10:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.claxus.local/?p=1859#comment-1838</guid>
		<description>useful﻿ for me﻿</description>
		<content:encoded><![CDATA[<p>useful﻿ for me﻿</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: captainsmitty121</title>
		<link>http://www.claxus.com/videos/project-planning-with-sticky-notes/comment-page-1/#comment-1839</link>
		<dc:creator>captainsmitty121</dc:creator>
		<pubDate>Mon, 01 Mar 2010 10:53:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.claxus.local/?p=1859#comment-1839</guid>
		<description>This is﻿﻿ perfect for a project management class lesson! Thanks for posting this!</description>
		<content:encoded><![CDATA[<p>This is﻿﻿ perfect for a project management class lesson! Thanks for posting this!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

